EWF RECORDS
49 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 87 | CHOLAKYAN Garnik | 21/12/2002 | ARM | 07/12/2019 | Eilat-ISR |
C&J | 110 | EWF Standard | 01/11/2018 | |||
TOTAL | 194 | EWF Standard | 01/11/2018 |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
86 | EWF Standard | 01/11/2018 |
55kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 109 | MASSIDDA Sergio | 26/01/2002 | ITA | 18/09/2019 | Pattaya-THA |
C&J | 140 | EWF Standard | 01/11/2018 | |||
TOTAL | 248 | EWF Standard | 01/11/2018 |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
108 | EWF Standard | 01/11/2018 |
61 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 123 | KAHRIMAN Kaan | 12/09/2004 | TUR | 06/10/2021 | Jeddah – KSA |
C&J | 152 | GENC Yusuf | 23/05/2002 | TUR | 08/12/2019 | Eilat-ISR |
TOTAL | 269 | DONEN Dogan | 10/12/2002 | TUR | 02/06/2019 | Suva-FIJ |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
122 | KAHRIMAN Kaan | 12/09/2004 | TUR | 21/08/2021 | Ciechanow-POL |
121 | DONEN Dogan | 10/12/2002 | TUR | 02/06/2019 | Suva-FIJ |
117 | RUIU Davide | 22/06/2001 | ITA | 02/11/2018 | Ashgabat-TKM |
112 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
145 | DONEN Dogan | 10/12/2002 | TUR | 19/10/2019 | Bucharest-ROU |
144 | RUIU Davide | 22/06/2001 | ITA | 02/11/2018 | Ashgabat-TKM |
136 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
262 | DONEN Dogan | 10/12/2002 | TUR | 19/10/2019 | Bucharest-ROU |
261 | RUIU Davide | 22/06/2001 | ITA | 02/11/2018 | Ashgabat-TKM |
245 | EWF Standard | 01/11/2018 |
67 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | DONOSE Tiberiu Ionut | 12/05/2005 | ROU | 13/08/2022 | Raszyn – POL |
C&J | 161 | ALAADDIN Sayin | 02/08/2005 | TUR | 13/08/2022 | Raszyn – POL |
TOTAL | 284 | ALMAMMADOV Ravin | 15/02/2006 | AZE | 13/08/2022 | Raszyn – POL |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
127 | DONOSE Tiberiu Ionut | 12/05/2005 | ROU | 13/08/2022 | Raszyn – POL |
126 | ALMAMMADOV Ravin | 15/02/2006 | AZE | 13/08/2022 | Raszyn – POL |
125 | DONOSE Tiberiu Ionut | 12/05/2005 | ROU | 13/08/2022 | Raszyn – POL |
124 | SERHII Kolesnyk | 05/01/2004 | UKR | 22/08/2021 | Ciechanow-POL |
123 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
158 | ALMAMMADOV Ravin | 15/02/2006 | AZE | 13/08/2022 | Raszyn – POL |
157 | SAYIN Alaaddin | 02/08/2005 | TUR | 13/06/2022 | Leon – MEX |
153 | GIORBELIDZE Gurami | 17/03/2002 | GEO | 21/10/2019 | Bucharest-ROU |
151 | FLOREA Robert George | 26/06/2002 | ROU | 21/10/2019 | Bucharest-ROU |
150 | GIORBELIDZE Gurami | 17/03/2002 | GEO | 10/03/2019 | Las Vegas – USA |
148 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
283 | DONOSE Tiberiu Ionut | 12/05/2005 | ROU | 13/08/2022 | Raszyn – POL |
279 | DONOSE Tiberiu Ionut | 12/05/2005 | ROU | 13/08/2022 | Raszyn – POL |
278 | SAYIN Alaaddin | 02/08/2005 | TUR | 13/06/2022 | Leon – MEX |
275 | GIORBELIDZE Gurami | 17/03/2002 | GEO | 21/10/2019 | Bucharest-ROU |
274 | GASIMOV Rustam | 29/01/2002 | AZE | 21/10/2019 | Bucharest-ROU |
270 | GIORBELIDZE Gurami | 17/03/2002 | GEO | 10/03/2019 | Las Vegas – USA |
268 | EWF Standard | 01/11/2018 |
73 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 138 | SEROBIAN Gevorg | 09/11/2002 | RUS | 11/12/2019 | Eilat-ISR |
C&J | 163 | KARACA Yasar | 23/03/2005 | TUR | 14/08/2022 | Raszyn – POL |
TOTAL | 299 | SEROBIAN Gevorg | 09/11/2002 | RUS | 11/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
132 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
162 | VAGIN Nikita | 19/04/2004 | RUS | 24/08/2021 | Ciechanow-POL |
161 | SEROBIAN Gevorg | 09/11/2002 | RUS | 11/12/2019 | Eilat-ISR |
160 | CABALA Sebastian | 07/10/2002 | SVK | 21/10/2019 | Bucharest-ROU |
158 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
291 | NASAR Karlos May Hasan | 12/05/2004 | BUL | 11/03/2019 | Las vegas – USA |
290 | CABALA Sebastian | 07/10/2002 | SVK | 21/10/2019 | Bucharest-ROU |
287 | EWF Standart | 01/11/2018 |
81 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 166 | NASAR Karlos | 12/05/2004 | BUL | 12/12/2021 | Tashkent – UZB |
C&J | 208 | NASAR Karlos | 12/05/2004 | BUL | 12/12/2021 | Tashkent – UZB |
TOTAL | 374 | NASAR Karlos | 12/05/2004 | BUL | 12/12/2021 | Tashkent – UZB |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
163 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
158 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
143 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
206 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
200 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
194 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
175 | Bratu Tudor | 27/09/2002 | MDA | 24/10/2019 | Bucharest-ROU |
170 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
369 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
363 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
357 | NASAR Karlos | 12/05/2004 | BUL | 07/04/2021 | Moscow – RUS |
317 | KUZMICHEV Daniel | 14/03/2003 | RUS | 12/12/2012 | Eilat-ISR |
315 | Bratu Tudor | 27/09/2002 | MDA | 24/10/2019 | Bucharest-ROU |
309 | EWF Standard | 01/11/2018 |
89 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 165 | SHARANKOU Siarhei | 15/06/2002 | BLR | 13/12/2019 | Eilat-ISR |
C&J | 192 | SHARANKOU Siarhei | 15/06/2002 | BLR | 13/12/2019 | Eilat-ISR |
TOTAL | 357 | SHARANKOU Siarhei | 15/06/2002 | BLR | 13/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
185 | SHARANKOU Siarhei | 15/06/2002 | BLR | 24/10/2019 | Bucharest-ROU |
181 | LUNIN Ilia | 24/09/2002 | RUS | 24/10/2019 | Bucharest-ROU |
180 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
141 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
346 | SHARANKOU Siarhei | 15/06/2002 | BLR | 24/10/2019 | Bucharest-ROU |
334 | LUNIN Ilia | 24/09/2002 | RUS | 24/10/2019 | Bucharest-ROU |
329 | LUNIN Ilia | 24/09/2002 | RUS | 24/10/2019 | Bucharest-ROU |
327 | EWF Standard | 01/11/2018 |
96 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 162 | BABAYAN Artur | 09/07/2002 | RUS | 13/12/2019 | Eilat-ISR |
C&J | 194 | BABAYAN Artur | 09/07/2002 | RUS | 25/10/2019 | Bucharest-ROU |
TOTAL | 354 | BABAYAN Artur | 09/07/2002 | RUS | 25/10/2019 | Bucharest-ROU |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
160 | BABAYAN Artur | 09/07/2002 | RUS | 25/10/2019 | Bucharest-ROU |
158 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
191 | BABAYEV Tarmenkhan | 08/01/2002 | AZE | 25/10/2019 | Bucharest-ROU |
189 | BABAYAN Artur | 09/07/2002 | RUS | 25/10/2019 | Bucharest-ROU |
187 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
349 | BABAYAN Artur | 09/07/2002 | RUS | 25/10/2019 | Bucharest-ROU |
345 | BABAYAN Artur | 09/07/2002 | RUS | 25/10/2019 | Bucharest-ROU |
339 | EWF Standard | 01/11/2018 |
102 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 176 | HOZA Bohdan | 01/12/2002 | UKR | 14/12/2019 | Eilat-ISR |
C&J | 201 | HOZA Bohdan | 01/12/2002 | UKR | 14/12/2019 | Eilat-ISR |
TOTAL | 377 | HOZA Bohdan | 01/12/2002 | UKR | 14/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
170 | HOZA Bohdan | 01/12/2002 | UKR | 26/10/2019 | Bucharest-ROU |
166 | HOZA Bohdan | 01/12/2002 | UKR | 26/10/2019 | Bucharest-ROU |
162 | HOZA Bohdan | 01/12/2002 | UKR | 26/10/2019 | Bucharest-ROU |
161 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
195 | HOZA Bohdan | 01/12/2002 | UKR | 26/10/2019 | Bucharest-ROU |
191 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
365 | HOZA Bohdan | 01/12/2002 | UKR | 26/10/2019 | Bucharest-ROU |
360 | HOZA Bohdan | 01/12/2002 | UKR | 26/10/2019 | Bucharest-ROU |
346 | EWF Standard | 01/11/2018 |
+102 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 162 | EWF Standard | 01/11/2018 | |||
C&J | 195 | EWF Standard | 01/11/2018 | |||
TOTAL | 357 | MARIEV Timur | 22/06/2003 | RUS | 14/12/2019 | Eilat-ISR |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
351 | EWF Standard | 01/11/2018 |