all european championships
EUROPEAN SENIOR MAN WEIGHTLIFTING CHAMPIONSHIPs
The first European senior man weightlifting championships were held in Rotterdam (NED) in 1896. The European Championships held its 100th edition in 2022.
Edition | Year | Host country | City |
---|---|---|---|
1 | 1896 | Netherlands | Rotterdam |
2 | 1897 | Austria | Vienna |
3 | 1898 | Netherlands | Amsterdam |
4 | 1900 | Netherlands | Rotterdam |
5 | 1901 | Netherlands | Rotterdam |
6 | 1902 | Netherlands | The Hague |
7 | 1903 | Netherlands | Amsterdam |
8 | 1904 | Netherlands | Amsterdam |
9 | 1905 | Netherlands | The Hague |
10 | 1906 | Denmark | Copenhagen |
11 | 1907 | Austria | Vienna |
12 | 1908 | Sweden | Malmö |
13 | 1909 | Germany | Dresden |
14 | 1910 | Hungary | Budapest |
15 | 1911 | Germany | Leipzig |
16 | 1912 | Austria | Vienna |
17 | 1913 | Austria | Brno |
18 | 1914 | Austria | Vienna |
19 | 1921 | Germany | Offenbach |
20 | 1924 | Germany | Neunkirchen |
21 | 1929 | Austria | Vienna |
22 | 1930 | Germany | Munich |
23 | 1931 | Luxembourg | Luxembourg |
24 | 1933 | Germany | Essen |
25 | 1934 | Italy | Genoa |
26 | 1935 | France | Paris |
27 | 1947 | Finland | Helsinki |
28 | 1948 | United Kingdom | London |
29 | 1949 | Netherlands | The Hague |
30 | 1950 | France | Paris |
31 | 1951 | Italy | Milan |
32 | 1952 | Finland | Helsinki |
33 | 1953 | Sweden | Stockholm |
34 | 1954 | Austria | Vienna |
35 | 1955 | West Germany | Munich |
36 | 1956 | Finland | Helsinki |
37 | 1957 | Poland | Katowice |
38 | 1958 | Sweden | Stockholm |
39 | 1959 | Poland | Warsaw |
40 | 1960 | Italy | Milan |
41 | 1961 | Austria | Vienna |
42 | 1962 | Hungary | Budapest |
43 | 1963 | Sweden | Stockholm |
44 | 1964 | Soviet Union | Moscow |
45 | 1965 | Bulgaria | Sofia |
46 | 1966 | East Germany | Berlin |
47 | 1968 | Soviet Union | Leningrad |
48 | 1969 | Poland | Warsaw |
49 | 1970 | Hungary | Szombathely |
50 | 1971 | Bulgaria | Sofia |
51 | 1972 | Romania | Constan?a |
52 | 1973 | Spain | Madrid |
53 | 1974 | Italy | Verona |
54 | 1975 | Soviet Union | Moscow |
55 | 1976 | East Germany | Berlin |
56 | 1977 | West Germany | Stuttgart |
57 | 1978 | Czechoslovakia | Haví?ov |
58 | 1979 | Bulgaria | Varna |
59 | 1980 | Yugoslavia | Belgrade |
60 | 1981 | France | Lille |
61 | 1982 | Yugoslavia | Ljubljana |
62 | 1983 | Soviet Union | Moscow |
63 | 1984 | Spain | Vitoria |
64 | 1985 | Poland | Katowice |
65 | 1986 | East Germany | Karl-Marx-Stadt |
66 | 1987 | France | Reims |
67 | 1988 | United Kingdom | Cardiff |
68 | 1989 | Greece | Athens |
69 | 1990 | Denmark | Ålborg |
70 | 1991 | Poland | W?adys?awowo |
71 | 1992 | Hungary | Szekszárd |
72 | 1993 | Bulgaria | Sofia |
73 | 1994 | Czechoslovakia | Sokolov |
74 | 1995 | Poland | Warsaw |
75 | 1996 | Norway | Stavanger |
76 | 1997 | Croatia | Rijeka |
77 | 1998 | Germany | Riesa |
78 | 1999 | Spain | A Coruña |
79 | 2000 | Bulgaria | Sofia |
80 | 2001 | Slovakia | Tren?ín |
81 | 2002 | Turkey | Antalya |
82 | 2003 | Greece | Loutraki |
83 | 2004 | Ukraine | Kyiv |
84 | 2005 | Bulgaria | Sofia |
85 | 2006 | Poland | W?adys?awowo |
86 | 2007 | France | Strasbourg |
87 | 2008 | Italy | Lignano Sabbiadoro |
88 | 2009 | Romania | Bucharest |
89 | 2010 | Belarus | Minsk |
90 | 2011 | Russia | Kazan |
91 | 2012 | Turkey | Antalya |
92 | 2013 | Albania | Tirana |
93 | 2014 | Israel | Tel Aviv |
94 | 2015 | Georgia | Tbilisi |
95 | 2016 | Norway | Førde |
96 | 2017 | Croatia | Split |
97 | 2018 | Romania | Bucharest |
98 | 2019 | Georgia | Batumi |
99 | 2021 | Russia | Moscow |
100 | 2022 | Albania | Tirana |
EUROPEAN SENIOR woMAN WEIGHTLIFTING CHAMPIONSHIPs
The first European senior woman weightlifting championships were held in the City of San Marino (SMR) in 1988.
These competitions were held independently until 1998 when they were combined with the European senior men’s weightlifting championships.
Edition | Year | Host country | City |
---|---|---|---|
1 | 1988 | San Marino | City of San Marino |
2 | 1989 | United Kingdom | Manchester |
3 | 1990 | Spain | Santa Cruz de Tenerife |
4 | 1991 | Bulgaria | Varna |
5 | 1992 | Portugal | Loures |
6 | 1993 | Spain | Valencia |
7 | 1994 | Italy | Rome |
8 | 1995 | Israel | Beer Sheva |
9 | 1996 | Czech Republic | Prague |
10 | 1997 | Spain | Sevilla |
11 | 1998 | Germany | Riesa |
12 | 1999 | Spain | A Coruña |
13 | 2000 | Bulgaria | Sofia |
14 | 2001 | Slovakia | Tren?ín |
15 | 2002 | Turkey | Antalya |
16 | 2003 | Greece | Loutraki |
17 | 2004 | Ukraine | Kyiv |
18 | 2005 | Bulgaria | Sofia |
19 | 2006 | Poland | W?adys?awowo |
20 | 2007 | France | Strasbourg |
21 | 2008 | Italy | Lignano Sabbiadoro |
22 | 2009 | Romania | Bucharest |
23 | 2010 | Belarus | Minsk |
24 | 2011 | Russia | Kazan |
25 | 2012 | Turkey | Antalya |
26 | 2013 | Albania | Tirana |
27 | 2014 | Israel | Tel Aviv |
28 | 2015 | Georgia | Tbilisi |
29 | 2016 | Norway | Førde |
30 | 2017 | Croatia | Split |
31 | 2018 | Romania | Bucharest |
32 | 2019 | Georgia | Batumi |
33 | 2021 | Russia | Moscow |
34 | 2022 | Albania | Tirana |
EUROPEAN JUNIOR & U23 WEIGHTLIFTING CHAMPIONSHIPS
The European Weightlifting Federation hosts the European Junior & U23 Weightlifting Championships each year.
European junior men weightlifting championships have been held since 1973.
The first European junior women’s championships were held in 1998, ten years after the first European senior women championships.
Since 2009, the European U23 Weightlifting Championships have been introduced. That year, the competitions were held in two cities: Landskrona for the European Junior Weightlifting Championships and Wladyslawowo for the new European U23 Weightlifting Championships. After that year, the competition was given its current name.
The IWF does not recognize the European U23 Championships.
EUROPEAN JUNIOR WEIGHTLIFTING CHAMPIONSHIPs
Edition | Year | Host country | City |
---|---|---|---|
1 | 1975 | France | Marseille |
2 | 1976 | Poland | Gdansk |
3 | 1977 | Bulgaria | Sofia |
4 | 1978 | Greece | Athens |
5 | 1979 | Hungary | Debrecen |
6 | 1980 | San Marino | San Marino |
7 | 1981 | Italy | Lignano Sabbiadoro |
8 | 1982 | Bulgaria | Haskovo |
9 | 1983 | San Marino | San Marino |
10 | 1984 | Italy | Lignano Sabbiadoro |
11 | 1985 | Scotland | Edinburgh |
12 | 1986 | Germany | Donaueschingen |
13 | 1987 | Yugoslavia | Belgrade |
14 | 1988 | Greece | Athens |
15 | 1989 | Yugoslavia | Sarajevo |
16 | 1990 | Malta | Valletta |
17 | 1991 | Bulgaria | Varna |
18 | 1992 | United Kingdom | Cardiff |
19 | 1993 | Spain | Valencia |
20 | 1994 | Italy | Rome |
21 | 1995 | Israel | Beer-Sheva |
22 | 1996 | Czech Republic | Prague |
23 | 1997 | Spain | Sevilla |
24 | 1998 | Bulgaria | Sofia |
25 | 1999 | Poland | Spa?a |
26 | 2000 | Croatia | Rijeka |
27 | 2001 | Sweden | Kalmar |
28 | 2002 | Italy | Nuoro |
29 | 2003 | Spain | Valencia |
30 | 2004 | Bulgaria | Burgas |
31 | 2005 | Slovakia | Tren?ín |
32 | 2006 | Italy | Palermo |
33 | 2007 | Spain | Puerto de la Cruz |
34 | 2008 | Albania | Durres |
35 | 2009 | Sweden | Landskrona |
36 | 2010 | Cyprus | Limassol |
37 | 2011 | Romania | Bucharest |
38 | 2012 | Israel | Eilat |
39 | 2013 | Estonia | Tallinn |
40 | 2014 | Cyprus | Limassol |
41 | 2015 | Lithuania | Klaipeda |
42 | 2016 | Israel | Eilat |
43 | 2017 | Albania | Durrës |
44 | 2018 | Poland | Zamo?? |
45 | 2019 | Romania | Bucharest |
46 | 2021 | Finland | Rovaniemi |
47 | 2022 | Albania | Tirana |
EUROPEAN u23 WEIGHTLIFTING CHAMPIONSHIPs
Edition | Year | Host country | City |
---|---|---|---|
1 | 2009 | Poland | Wladyslawowo |
2 | 2010 | Cyprus | Limassol |
3 | 2011 | Romania | Bucharest |
4 | 2012 | Israel | Eilat |
5 | 2013 | Estonia | Tallinn |
6 | 2014 | Cyprus | Limassol |
7 | 2015 | Lithuania | Klaipeda |
8 | 2016 | Israel | Eilat |
9 | 2017 | Albania | Durrës |
10 | 2018 | Poland | Zamosc |
11 | 2019 | Romania | Bucharest |
12 | 2021 | Finland | Rovaniemi |
13 | 2022 | Albania | Tirana |
EUROPEAN YOUTH & U15 WEIGHTLIFTING CHAMPIONSHIPS
The European Weightlifting Federation hosts the European Youth & U15 Weightlifting Championships each year.
European youth weightlifting championships have been held since 2003.
The first European U15 championships were held in 2013, ten years after the first European youth championships.
EUROPEAN youth WEIGHTLIFTING CHAMPIONSHIPs
Edition | Year | Host country | City |
---|---|---|---|
1 | 2003 | Germany | Dortmund |
2 | 2004 | Norway | Stavanger |
3 | 2005 | Bulgaria | Sofia |
4 | 2006 | Sweden | Landskrona |
5 | 2007 | Italy | Pavia |
6 | 2008 | France | Amiens |
7 | 2009 | Israel | Eilat |
8 | 2010 | Spain | Valencia |
9 | 2011 | Poland | Ciechanow |
10 | 2012 | Romania | Bucharest |
11 | 2013 | Lithuania | Klaipeda |
12 | 2014 | Poland | Ciechanów |
13 | 2015 | Sweden | Landskrona |
14 | 2016 | Poland | Nowy Tomysl |
15 | 2017 | Kosovo | Pristina |
16 | 2018 | Italy | S. Donato Milanese |
17 | 2019 | Israel | Eilat |
18 | 2021 | Poland | Ciechanów |
19 | 2022 |
EUROPEAN u15 WEIGHTLIFTING CHAMPIONSHIPs (boys and girls)
Edition | Year | Host country | City |
---|---|---|---|
1 | 2013 | Lithuania | Klaipeda |
2 | 2015 | Sweden | Landskrona |
3 | 2016 | Poland | Nowy Tomysl |
4 | 2017 | Kosovo | Pristina |
5 | 2018 | Italy | S. Donato Milanese |
6 | 2019 | Israel | Eilat |
7 | 2021 | Poland | Ciechanów |
8 | 2022 |
EUROPEAN U16 WEIGHTLIFTING CHAMPIONSHIPS
The U16 European Championship was the forerunner of today’s European Youth Championship.
The European U16 Championship for boys was held from 1991 to 2002, and from 1994, the European U16 Championship for girls was hosted in the same location as the boys.
Edition | Year | Host country | City |
---|---|---|---|
1 | 1991 | Czechoslovakia | Košice |
2 | 1992 | France | Reims |
3 | 1993 | Hungary | Debrecen |
4 | 1994 | Slovenia | Ljubljana |
5 | 1995 | Greece | Kavala |
6 | 1996 | Bulgaria | Burgas |
7 | 1997 | Hungary | Tatabanya |
8 | 1998 | Spain | La Coruna |
9 | 1999 | Italy | Lignano Sabbiadoro |
10 | 2000 | Slovakia | Kosice |
11 | 2001 | Astria | Klosterneuburg |
12 | 2002 | France | Villeneuve-Loubet |