results
2022 EWF junior CHAMPIONSHIPS
49 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ISOFACHE Cosmin Florentin | ROU | 19/09/2005 | 54.25 | A | 105 | 127 | 232 |
2 | KRUPLA Florin Cosmin | ROU | 20/11/2003 | 54.85 | A | 105 | 126 | 231 |
3 | LA BARBERA Federico | ITA | 23/11/2002 | 54.9 | A | 100 | 128 | 228 |
4 | ODIKADZE Giga | GEO | 20/02/2005 | 54.8 | A | 101 | 120 | 221 |
5 | SHAMILISHVILI Bachuki | GEO | 02/04/2002 | 54.85 | A | 99 | 122 | 221 |
6 | KHUDANYAN Seyran | ARM | 10/08/2004 | 54.7 | A | 97 | 120 | 217 |
7 | DANEV Deniz | BUL | 26/06/2003 | 54.75 | A | 94 | 123 | 217 |
x | CHOLAKYAN Garnik | ARM | 21/12/2002 | 54.75 | A | 107 | — | — |
55 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MASSIDDA Sergio | ITA | 26/01/2002 | 60.85 | A | 125 | 155 | 280 |
2 | MAMMADOV Tehran | AZE | 29/03/2002 | 60.85 | A | 120 | 141 | 261 |
3 | MINASYAN Rafik | ARM | 31/10/2004 | 61 | A | 116 | 140 | 256 |
4 | LAMPRIDIS Konstantinos | GRE | 28/01/2005 | 60.75 | A | 111 | 143 | 254 |
5 | VIITASAARI Joona Juhani | FIN | 29/10/2004 | 60.3 | A | 92 | 115 | 207 |
61 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SAHAKYAN Gor | ARM | 01/09/2003 | 66.8 | A | 134 | 167 | 301 |
2 | GENC Yusuf Fehmi | TUR | 23/05/2002 | 66.95 | A | 131 | 167 | 298 |
3 | KAHRIMAN Kaan | TUR | 12/09/2004 | 66.15 | A | 137 | 156 | 293 |
4 | GIORBELIDZE Gurami | GEO | 17/03/2002 | 66.8 | A | 129 | 160 | 289 |
5 | ALMAMMADOV Ravin | AZE | 15/02/2006 | 66.95 | A | 125 | 157 | 282 |
6 | MEHMED Denis | BUL | 29/06/2004 | 66.55 | A | 103 | 128 | 231 |
7 | RRASA Samoel | ALB | 28/12/2007 | 63.75 | A | 107 | 123 | 230 |
67 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CABALA Sebastian | SVK | 07/10/2002 | 72.8 | A | 141 | 168 | 309 |
2 | JAVADOV Omar | AZE | 01/04/2002 | 72.6 | A | 140 | 165 | 305 |
3 | JAMALI BOULAAYOUN Ismail | ESP | 12/02/2003 | 72.85 | A | 138 | 167 | 305 |
4 | DONOSE Tiberiu Ionut | ROU | 12/05/2005 | 72.05 | A | 139 | 161 | 300 |
5 | LIEVANZOV Mark | UKR | 03/09/2004 | 72.8 | A | 126 | 166 | 292 |
6 | ALIYEV Murad | AZE | 01/02/2003 | 72.25 | A | 133 | 156 | 289 |
7 | LAZUGA Konrad | POL | 03/02/2003 | 72.85 | A | 132 | 153 | 285 |
8 | GALLART LECHON Kilian | ESP | 25/12/2004 | 72.35 | A | 124 | 152 | 276 |
9 | SCHMITT Riccardo | GER | 25/01/2003 | 72.5 | A | 118 | 158 | 276 |
10 | HANSEN Gustav Wang | DEN | 16/07/2002 | 72.8 | B | 122 | 150 | 272 |
11 | KLIAMPAS Ioannis | GRE | 15/05/2003 | 72.2 | A | 115 | 141 | 256 |
12 | KOTARJA Artur | ALB | 08/04/2002 | 72.3 | B | 116 | 139 | 255 |
13 | BENYIK Gabriel | SVK | 22/03/2002 | 72.9 | A | 115 | 138 | 253 |
14 | TODOROVIC Nikola | CRO | 26/04/2005 | 72.25 | B | 116 | 132 | 248 |
15 | HAUTANIEMI Eetu Matias | FIN | 11/06/2005 | 72.45 | B | 108 | 132 | 240 |
16 | KOKKO Juuso Benjamin | FIN | 23/11/2004 | 71.2 | B | 106 | 125 | 231 |
x | LAGJA Sajmir | ALB | 04/05/2004 | 71.85 | B | — | 133 | — |
73 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ASANIDZE Saba | GEO | 07/04/2003 | 80.95 | A | 146 | 182 | 328 |
2 | TARQUINI Lorenzo | ITA | 29/08/2002 | 80.9 | A | 145 | 178 | 323 |
3 | ABRAHAMYAN Mnatsakan | ARM | 29/08/2003 | 80.75 | A | 143 | 180 | 323 |
4 | MISAKYAN Hmayak | AUT | 02/10/2002 | 80.55 | A | 147 | 175 | 322 |
5 | ESARTIA Nikoloz | GEO | 25/03/2005 | 80.65 | A | 141 | 177 | 318 |
6 | FEKECS Szilard | HUN | 05/02/2004 | 80.5 | A | 138 | 170 | 308 |
7 | MULLER Lucas | GER | 31/07/2003 | 79.75 | A | 135 | 168 | 303 |
8 | KREJCIK Vojtech | CZE | 02/08/2004 | 79.65 | B | 130 | 160 | 290 |
9 | SIENKO Dominik | POL | 08/09/2004 | 80.4 | A | 124 | 160 | 284 |
10 | URBANS Madis | LAT | 25/05/2006 | 78.55 | B | 120 | 130 | 250 |
11 | ANGELIS Athanasios | GRE | 26/09/2005 | 79.85 | B | 103 | 127 | 230 |
12 | CAKAJ Drin | KOS | 11/04/2002 | 79.3 | B | 85 | 105 | 190 |
x | KOFSHA Ertjan | ALB | 09/04/2005 | 80.55 | A | 143 | — | — |
81 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GRIGORYAN Suren | ARM | 19/11/2003 | 88.8 | A | 155 | 185 | 340 |
2 | KURNAZ Ulas Can | TUR | 15/12/2002 | 88.75 | A | 155 | 184 | 339 |
3 | KURNAZ Hakan Sukru | TUR | 31/05/2004 | 88.1 | A | 157 | 180 | 337 |
4 | GOGOKHIA Manuchar | GEO | 22/12/2002 | 88.3 | A | 154 | 181 | 335 |
5 | GHAHRAMANYAN Gevorg | ARM | 25/08/2002 | 88.75 | A | 140 | 185 | 325 |
6 | CATALDI Stefano | GBR | 11/03/2003 | 88.25 | A | 140 | 177 | 317 |
7 | FERNANDEZ VELASCO Sergio | ESP | 13/11/2003 | 86.6 | A | 143 | 171 | 314 |
8 | BARANSKI Patryk | POL | 12/04/2004 | 88.05 | A | 141 | 171 | 312 |
9 | HALLDORSSON Brynjar Logi | ISL | 01/06/2002 | 87.55 | B | 135 | 156 | 291 |
10 | SOKOLOVS Ilja | LAT | 14/05/2002 | 86.95 | B | 125 | 150 | 275 |
11 | DAMOULAKIS Emmanouil | GRE | 06/02/2002 | 83.35 | B | 116 | 154 | 270 |
12 | HARTIKAINEN Juuso | FIN | 06/12/2002 | 88.4 | B | 117 | 150 | 267 |
x | SUNDH Victor Arvid | SWE | 23/04/2003 | 88.3 | B | — | 150 | — |
89 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KARAPETYAN Garik | ARM | 11/06/2003 | 95.6 | A | 171 | 196 | 367 |
2 | OZTURK Emre | TUR | 21/08/2003 | 94.8 | A | 149 | 191 | 340 |
3 | VIKINGSSON SJOBLOM Joen Carl Erik | SWE | 02/05/2003 | 95.4 | A | 150 | 181 | 331 |
4 | NIKOLAIENKO Oleh | UKR | 04/02/2002 | 93.3 | A | 153 | 177 | 330 |
5 | TAKTAKISHVILI Lasha | GEO | 21/02/2002 | 95.5 | A | 140 | 178 | 318 |
6 | GRAILLOT Jessy | FRA | 25/02/2003 | 95.25 | A | 144 | 167 | 311 |
7 | MADDEN Myren | GBR | 01/03/2002 | 94 | B | 140 | 170 | 310 |
8 | TUCA Ionut Gabriel | ROU | 20/01/2004 | 95.2 | B | 130 | 165 | 295 |
9 | BERTRAN Filip | SRB | 12/09/2003 | 95.25 | A | 135 | 160 | 295 |
10 | BURNS Drew | GBR | 28/11/2003 | 94.45 | A | 131 | 164 | 295 |
11 | ROCHE Shane | IRL | 10/06/2002 | 95.85 | B | 128 | 151 | 279 |
12 | KLOTHAKIS Konstantinos | GRE | 24/06/2004 | 94.5 | B | 118 | 145 | 263 |
x | TATARU Darius Stefan | ROU | 19/12/2004 | 93.6 | A | — | 160 | — |
x | BABAYEV Tarmenkhan | AZE | 08/01/2002 | 89.7 | A | 147 | — | — |
x | SOTO FERNANDEZ Bruno | ESP | 15/07/2004 | 94.5 | B | 131 | — | — |
96 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BRATU Tudor | MDA | 27/09/2002 | 98.5 | A | 170 | 202 | 372 |
2 | PETROSYAN Petros | ARM | 28/11/2002 | 101.4 | A | 160 | 200 | 360 |
3 | MARCHUK Volodymyr | UKR | 12/09/2003 | 101.9 | A | 152 | 195 | 347 |
4 | VEKUA Gurami | GEO | 05/01/2004 | 101.6 | A | 153 | 193 | 346 |
5 | PAMARNACKAS Kornelijus | LTU | 20/01/2002 | 102 | A | 145 | 162 | 307 |
6 | FERRA Franko | ALB | 09/02/2004 | 101.95 | A | 141 | 166 | 307 |
7 | PIETARINEN Sakari | FIN | 26/06/2003 | 98.9 | A | 130 | 156 | 286 |
8 | PAPP Geza | HUN | 21/05/2002 | 100 | A | 120 | 145 | 265 |
102 kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RUBANOVSKYI Mykyta | UKR | 19/02/2003 | 108.4 | A | 162 | 198 | 360 |
2 | DEMIRCI Onur | TUR | 07/08/2003 | 108.45 | A | 163 | 196 | 359 |
3 | KIRVALIDZE Giorgi | GEO | 13/01/2003 | 108.1 | A | 157 | 194 | 351 |
4 | SHUKURLU Ali | AZE | 09/11/2003 | 103.2 | A | 161 | 189 | 350 |
5 | OSUCH Igor | POL | 16/03/2003 | 108.95 | A | 158 | 184 | 342 |
6 | IONITA Paul | ROU | 07/06/2002 | 107.65 | A | 148 | 190 | 338 |
7 | KAZIMOV Rahman | AZE | 26/04/2002 | 108.45 | A | 141 | 190 | 331 |
8 | ZIOLKOWSKI Szymon | POL | 09/11/2004 | 108.45 | A | 152 | 175 | 327 |
9 | MOVSISYAN Ashot | ARM | 30/05/2004 | 102.5 | A | 145 | 180 | 325 |
x | GRITENCO Artiom | MDA | 15/02/2002 | 108.75 | A | — | 175 | — |
102+ kg men
Total rank | Name | Nation | Born | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | OFLAZ Ali | TUR | 01/10/2003 | 147.05 | A | 161 | 201 | 362 |
2 | BURBALA Yevhen | UKR | 19/01/2002 | 135.4 | A | 159 | 201 | 360 |
3 | MACURA Vladimir | SVK | 08/01/2005 | 139.65 | A | 160 | 183 | 343 |
4 | TALEWICZ Tomasz | POL | 30/01/2004 | 131.1 | A | 147 | 178 | 325 |
5 | TOSHEV Martin Todorov | BUL | 14/04/2003 | 127.15 | A | 140 | 175 | 315 |
6 | KESKITALO Hanno Matias | FIN | 01/07/2003 | 138.45 | A | 149 | 165 | 314 |
7 | GRIPSHI Bekim | ALB | 03/01/2004 | 128.5 | A | 137 | 165 | 302 |
x | ADAMIA Mikheil | GEO | 07/04/2002 | 130.9 | A | 156 | — | — |