EWF RECORDS
40 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 55 | BEKTAS Cansu | 23/11/2003 | TUR | 09/12/2019 | Eilat-ISR |
| C&J | 70 | KILIC Ezgi | 14/10/2006 | TUR | 05/10/2021 | Jeddah-KSA |
| TOTAL | 125 | KILIC Ezgi | 14/10/2006 | TUR | 05/10/2021 | Jeddah-KSA |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 54 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 67 | BEKTAS Cansu | 23/11/2003 | TUR | 09/12/2019 | Eilat-ISR |
| 66 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 122 | BEKTAS Cansu | 23/11/2003 | TUR | 09/12/2019 | Eilat-ISR |
| 121 | EWF Standard | 01/11/2018 |
45 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 65 | LATUSHKINA Lada | 07/05/2002 | RUS | 09/12/2012 | Eilat-ISR |
| C&J | 85 | DRZAZGA Oliwia Weronika | 17/05/2005 | POL | 06/10/2021 | Jeddah-KSA |
| TOTAL | 143 | DRZAZGA Oliwia Weronika | 17/05/2005 | POL | 06/10/2021 | Jeddah-KSA |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 64 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 78 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 142 | EWF Standard | 01/11/2018 |
49 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 83 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
| C&J | 94 | CAMBEI Mihaela Valentina | 18/11/2002 | ROU | 10/12/2019 | Eilat-ISR |
| TOTAL | 176 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 83 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
| 80 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
| 77 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
| 74 | CAMBEI MIHAELA VALENTINA | 18/11/2002 | ROU | 18/10/2019 | Bucharest-ROU |
| 73 | CAMBEI Mihaela Valentina | 18/11/2002 | ROU | 10/03/2019 | Las Vegas-USA |
| 71 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 93 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
| 88 | KABASAKAL NIDA | 10/08/2002 | TUR | 18/10/2019 | Bucharest-ROU |
| 87 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 159 | CAMBEI Mihaela Valentina | 18/11/2002 | ROU | 10/03/2019 | Las Vegas-USA |
| 157 | EWF Standard | 01/11/2018 |
55 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 88 | STERCKX Nina | 26/07/2002 | BEL | 10/12/2019 | Eilat-ISR |
| C&J | 108 | COTRUTA Andreea | 11/11/2003 | ROU | 10/12/2019 | Eilat-ISR |
| TOTAL | 194 | COTRUTA Andreea | 11/11/2003 | ROU | 10/12/2019 | Eilat-ISR |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 86 | STERCKX Nina | 26/07/2002 | BEL | 15/11/2019 | Gaziantep-TUR |
| 85 | STERCKX Nina | 26/07/2002 | BEL | 19/09/2019 | Pattaya-THA |
| 82 | STERCKS Nina | 26/07/2002 | BEL | 07/04/2019 | Batumi-GEO |
| 81 | STERCKS Nina | 26/07/2002 | BEL | 03/11/2018 | Ashgabat-TKM |
| 80 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 103 | STERCKX Nina | 26/07/2002 | BEL | 15/11/2019 | Gaziantep-TUR |
| 102 | STERCKX Nina | 26/07/2002 | BEL | 19/09/2019 | Pattaya-THA |
| 101 | STERCKS Nina | 26/07/2002 | BEL | 03/11/2018 | Ashgabat-TKM |
| 98 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 189 | STERCKX Nina | 26/07/2002 | BEL | 15/11/2019 | Gaziantep-TUR |
| 187 | STERCKX Nina | 26/07/2002 | BEL | 19/09/2019 | Pattaya-THA |
| 183 | STERCKS Nina | 26/07/2002 | BEL | 07/04/2019 | Batumi-GEO |
| 182 | STERCKS Nina | 26/07/2002 | BEL | 03/11/2018 | Ashgabat-TKM |
| 177 | EWF Standard | 01/11/2018 |
59 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 85 | EWF Standard | 01/11/2018 | |||
| C&J | 106 | IVANOVA Daniela | 19/06/2002 | LAT | 11/12/2019 | Eilat-ISR |
| TOTAL | 190 | IVANOVA Daniela | 19/06/2002 | LAT | 11/12/2019 | Eilat-ISR |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 105 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 189 | EWF Standard | 01/11/2018 |
64 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 97 | MISERENDINO Giulia | 24/06/2002 | ITA | 12/12/2019 | Eilat-ISR |
| C&J | 113 | KELEKHSAEVA Madina | 10/01/2004 | RUS | 22/10/2019 | Bucharest-ROU |
| TOTAL | 204 | MARACH Monika | 16/04/2004 | POL | 25/08/2021 | Ciechanow-POL |
Snatch
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|
| Record | Name | Birth Date | Nation | Date | Place |
| 95 | MISERENDINO Giulia | 24.06.2002 | ITA | 22.10.2019 | Bucharest-ROU |
| 93 | MISERENDINO Giulia | 24.06.2002 | ITA | 22.10.2019 | Bucharest-ROU |
| 91 | EWF Standard | 01.11.2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 112 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 203 | MISERENDINO Giulia | 24/06/2002 | ITA | 19/12/2019 | Eilat-ISR |
| 202 | MISERENDINO Giulia | 24/06/2002 | ITA | 22/10/2019 | Bucharest-ROU |
| 201 | EWF Standard | 01/11/2018 |
71 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 103 | GUSALOVA Zarina | 09/01/2004 | RUS | 09/10/2021 | Jeddah-KSA |
| C&J | 123 | GUSALOVA Zarina | 01/09/2004 | RUS | 09/10/2021 | Jeddah-KSA |
| TOTAL | 226 | GUSALOVA Zarina | 01/09/2004 | RUS | 09/10/2021 | Jeddah-KSA |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 98 | GUSALOVA Zarina | 09/01/2004 | RUS | 25/08/2021 | Ciechanow-POL |
| 97 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 121 | GUSALOVA Zarina | 01/09/2004 | RUS | 25/08/2021 | Ciechanow-POL |
| 120 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 219 | GUSALOVA Zarina | 01/09/2004 | RUS | 25/08/2021 | Ciechanow-POL |
| 216 | EWF Standard | 01/11/2018 |
76 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 101 | SOTIEVA Iana | 26/06/2002 | RUS | 13/12/2019 | Eilat-ISR |
| C&J | 130 | NARIN Dilara | 17/03/2002 | TUR | 23/10/2019 | Bucharest-ROU |
| TOTAL | 225 | Dilara Narin | 17/03/2002 | TUR | 13/03/2019 | Las Vegas-USA |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 100 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 129 | Dilara Narin | 17/03/2002 | TUR | 13/03/2019 | Las Vegas-USA |
| 125 | Dilara Narin | 17/03/2002 | TUR | 13/03/2019 | Las Vegas-USA |
| 124 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 224 | EWF Standard | 01/11/2018 |
81 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 102 | EWF Standard | 01/11/2018 | |||
| C&J | 127 | EWF Standard | 01/11/2018 | |||
| TOTAL | 229 | EWF Standard | 01/11/2018 |
+81 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 103 | EWF Standard | 01/11/2018 | |||
| C&J | 129 | EWF Standard | 01/11/2018 | |||
| TOTAL | 232 | EWF Standard | 01/11/2018 |