results
2022 EWF junior CHAMPIONSHIPS
40 kg women
snatch
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BEKTAS Cansu | TUR | 23/11/2003 | 44.15 | A | 82 | 87 | *91 | 87 |
2 | GARCIA RINCON Marta | ESP | 28/06/2003 | 44.65 | A | 76 | 79 | 81 | 81 |
3 | MIRON Ioana Madalina | ROU | 05/01/2005 | 44.05 | A | 75 | 78 | *80 | 78 |
4 | FUENTEFRIA SANCHEZ Ruth | ESP | 15/11/2004 | 44.85 | A | 74 | 77 | *79 | 77 |
5 | NGUYEN Linda | GER | 25/10/2003 | 44.85 | A | 63 | 66 | 69 | 69 |
6 | RUSEVA Reni | BUL | 04/02/2005 | 44.40 | A | 62 | 65 | *67 | 65 |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BEKTAS Cansu | TUR | 23/11/2003 | 44.15 | A | 82 | 87 | *91 | 87 |
2 | GARCIA RINCON Marta | ESP | 28/06/2003 | 44.65 | A | 76 | 79 | 81 | 81 |
3 | MIRON Ioana Madalina | ROU | 05/01/2005 | 44.05 | A | 75 | 78 | *80 | 78 |
4 | FUENTEFRIA SANCHEZ Ruth | ESP | 15/11/2004 | 44.85 | A | 74 | 77 | *79 | 77 |
5 | NGUYEN Linda | GER | 25/10/2003 | 44.85 | A | 63 | 66 | 69 | 69 |
6 | RUSEVA Reni | BUL | 04/02/2005 | 44.40 | A | 62 | 65 | *67 | 65 |
45 kg WOmen
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MASSIDDA Sergio | ITA | 26/01/2002 | 60.85 | A | 125 | *131 | *132 | 125 |
2 | MAMMADOV Tehran | AZE | 29/03/2002 | 60.85 | A | 115 | *120 | 120 | 120 |
3 | MINASYAN Rafik | ARM | 31/10/2004 | 61 | A | 110 | 116 | *120 | 116 |
4 | LAMPRIDIS Konstantinos | GRE | 28/01/2005 | 60.75 | A | 108 | 111 | *113 | 111 |
5 | VIITASAARI Joona Juhani | FIN | 29/10/2004 | 60.3 | A | 87 | *90 | 92 | 92 |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CAMBEI Mihaela Valentina | ROU | 18/11/2002 | 47.85 | A | 95 | 100 | 102 | 102 |
2 | DRZAZGA Oliwia | POL | 17/05/2005 | 48.90 | A | 88 | *91 | *91 | 88 |
3 | MAISURADZE Mariam | GEO | 01/04/2005 | 48.90 | A | 85 | 88 | *90 | 88 |
4 | BOMBEN Martina | ITA | 07/12/2002 | 48.95 | A | *87 | 87 | *90 | 87 |
5 | KOVALOVA Yuliia | UKR | 09/02/2003 | 48.95 | A | 81 | 84 | 87 | 87 |
6 | HINCU Teodora Luminita | MDA | 05/04/2003 | 48.60 | A | 85 | *88 | *88 | 85 |
7 | GONZALEZ BORREGO Lucia | ESP | 15/01/2007 | 48.65 | A | 80 | 83 | 85 | 85 |
8 | ROBERTS Nikole | GBR | 17/02/2004 | 48.70 | A | 75 | 78 | 80 | 80 |
9 | BERENZON Alina | ISR | 10/06/2003 | 48.95 | A | 77 | *80 | *80 | 77 |
61 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KAHRIMAN Kaan | TUR | 12/09/2004 | 66.15 | A | 133 | 137 | *140 | 137 |
2 | SAHAKYAN Gor | ARM | 01/09/2003 | 66.8 | A | *134 | 134 | *138 | 134 |
3 | GENC Yusuf Fehmi | TUR | 23/05/2002 | 66.95 | A | 128 | *131 | 131 | 131 |
4 | GIORBELIDZE Gurami | GEO | 17/03/2002 | 66.8 | A | 125 | 129 | *131 | 129 |
5 | ALMAMMADOV Ravin | AZE | 15/02/2006 | 66.95 | A | 120 | 125 | *130 | 125 |
6 | RRASA Samoel | ALB | 28/12/2007 | 63.75 | A | 100 | 104 | 107 | 107 |
7 | MEHMED Denis | BUL | 29/06/2004 | 66.55 | A | 95 | 100 | 103 | 103 |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | GENC Yusuf Fehmi | TUR | 23/05/2002 | 66.95 | A | 167 | *171 | *172 | 167 |
2 | SAHAKYAN Gor | ARM | 01/09/2003 | 66.8 | A | 161 | 167 | *172 | 167 |
3 | GIORBELIDZE Gurami | GEO | 17/03/2002 | 66.8 | A | 156 | *160 | 160 | 160 |
4 | ALMAMMADOV Ravin | AZE | 15/02/2006 | 66.95 | A | 150 | 157 | *161 | 157 |
5 | KAHRIMAN Kaan | TUR | 12/09/2004 | 66.15 | A | *156 | *156 | 156 | 156 |
6 | MEHMED Denis | BUL | 29/06/2004 | 66.55 | A | *121 | 123 | 128 | 128 |
7 | RRASA Samoel | ALB | 28/12/2007 | 63.75 | A | 120 | 123 | *125 | 123 |
67 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CABALA Sebastian | SVK | 07/10/2002 | 72.8 | A | 136 | 139 | 141 | 141 |
2 | JAVADOV Omar | AZE | 01/04/2002 | 72.6 | A | 134 | 137 | 140 | 140 |
3 | DONOSE Tiberiu Ionut | ROU | 12/05/2005 | 72.05 | A | 130 | 135 | 139 | 139 |
4 | JAMALI BOULAAYOUN Ismail | ESP | 12/02/2003 | 72.85 | A | 135 | 138 | *141 | 138 |
5 | ALIYEV Murad | AZE | 01/02/2003 | 72.25 | A | 133 | *137 | *140 | 133 |
6 | LAZUGA Konrad | POL | 03/02/2003 | 72.85 | A | 128 | 132 | *135 | 132 |
7 | LIEVANZOV Mark | UKR | 03/09/2004 | 72.8 | A | 123 | 126 | *128 | 126 |
8 | GALLART LECHON Kilian | ESP | 25/12/2004 | 72.35 | A | 118 | 122 | 124 | 124 |
9 | HANSEN Gustav Wang | DEN | 16/07/2002 | 72.8 | B | 114 | 118 | 122 | 122 |
10 | SCHMITT Riccardo | GER | 25/01/2003 | 72.5 | A | 114 | 118 | *122 | 118 |
11 | TODOROVIC Nikola | CRO | 26/04/2005 | 72.25 | B | 112 | 116 | *119 | 116 |
12 | KOTARJA Artur | ALB | 08/04/2002 | 72.3 | B | 113 | 116 | *120 | 116 |
13 | KLIAMPAS Ioannis | GRE | 15/05/2003 | 72.2 | A | *115 | 115 | *117 | 115 |
14 | BENYIK Gabriel | SVK | 22/03/2002 | 72.9 | A | 107 | 111 | 115 | 115 |
15 | HAUTANIEMI Eetu Matias | FIN | 11/06/2005 | 72.45 | B | *108 | *108 | 108 | 108 |
16 | KOKKO Juuso Benjamin | FIN | 23/11/2004 | 71.2 | B | *106 | 106 | *109 | 106 |
— | LAGJA Sajmir | ALB | 04/05/2004 | 71.85 | B | *103 | *105 | *105 | — |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CABALA Sebastian | SVK | 07/10/2002 | 72.8 | A | 160 | 164 | 168 | 168 |
2 | JAMALI BOULAAYOUN Ismail | ESP | 12/02/2003 | 72.85 | A | 163 | 167 | *172 | 167 |
3 | LIEVANZOV Mark | UKR | 03/09/2004 | 72.8 | A | 162 | 166 | *169 | 166 |
4 | JAVADOV Omar | AZE | 01/04/2002 | 72.6 | A | 155 | 160 | 165 | 165 |
5 | DONOSE Tiberiu Ionut | ROU | 12/05/2005 | 72.05 | A | 155 | 161 | *164 | 161 |
6 | SCHMITT Riccardo | GER | 25/01/2003 | 72.5 | A | 152 | 158 | *163 | 158 |
7 | ALIYEV Murad | AZE | 01/02/2003 | 72.25 | A | 150 | 154 | 156 | 156 |
8 | LAZUGA Konrad | POL | 03/02/2003 | 72.85 | A | *153 | 153 | *156 | 153 |
9 | GALLART LECHON Kilian | ESP | 25/12/2004 | 72.35 | A | *150 | 152 | *155 | 152 |
10 | HANSEN Gustav Wang | DEN | 16/07/2002 | 72.8 | B | 141 | 146 | 150 | 150 |
11 | KLIAMPAS Ioannis | GRE | 15/05/2003 | 72.2 | A | *141 | 141 | *147 | 141 |
12 | KOTARJA Artur | ALB | 08/04/2002 | 72.3 | B | 135 | 139 | *142 | 139 |
13 | BENYIK Gabriel | SVK | 22/03/2002 | 72.9 | A | 134 | 138 | *142 | 138 |
14 | LAGJA Sajmir | ALB | 04/05/2004 | 71.85 | B | *131 | 133 | *137 | 133 |
15 | TODOROVIC Nikola | CRO | 26/04/2005 | 72.25 | B | 132 | *136 | *136 | 132 |
16 | HAUTANIEMI Eetu Matias | FIN | 11/06/2005 | 72.45 | B | 132 | *136 | *136 | 132 |
17 | KOKKO Juuso Benjamin | FIN | 23/11/2004 | 71.2 | B | 125 | *130 | *130 | 125 |
73 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MISAKYAN Hmayak | AUT | 02/10/2002 | 80.55 | A | 140 | 145 | 147 | 147 |
2 | ASANIDZE Saba | GEO | 07/04/2003 | 80.95 | A | 140 | 144 | 146 | 146 |
3 | TARQUINI Lorenzo | ITA | 29/08/2002 | 80.9 | A | 141 | 145 | *148 | 145 |
4 | KOFSHA Ertjan | ALB | 09/04/2005 | 80.55 | A | *142 | 143 | *146 | 143 |
5 | ABRAHAMYAN Mnatsakan | ARM | 29/08/2003 | 80.75 | A | 140 | *143 | 143 | 143 |
6 | ESARTIA Nikoloz | GEO | 25/03/2005 | 80.65 | A | 137 | 141 | *144 | 141 |
7 | FEKECS Szilard | HUN | 05/02/2004 | 80.5 | A | 135 | *138 | 138 | 138 |
8 | MULLER Lucas | GER | 31/07/2003 | 79.75 | A | 128 | 132 | 135 | 135 |
9 | KREJCIK Vojtech | CZE | 02/08/2004 | 79.65 | B | 121 | 126 | 130 | 130 |
10 | SIENKO Dominik | POL | 08/09/2004 | 80.4 | A | *124 | *124 | 124 | 124 |
11 | URBANS Madis | LAT | 25/05/2006 | 78.55 | B | 110 | 116 | 120 | 120 |
12 | ANGELIS Athanasios | GRE | 26/09/2005 | 79.85 | B | *95 | 95 | 103 | 103 |
13 | CAKAJ Drin | KOS | 11/04/2002 | 79.3 | B | 80 | 85 | *90 | 85 |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ASANIDZE Saba | GEO | 07/04/2003 | 80.95 | A | *174 | 175 | 182 | 182 |
2 | ABRAHAMYAN Mnatsakan | ARM | 29/08/2003 | 80.75 | A | 180 | *185 | *186 | 180 |
3 | TARQUINI Lorenzo | ITA | 29/08/2002 | 80.9 | A | 172 | 178 | *184 | 178 |
4 | ESARTIA Nikoloz | GEO | 25/03/2005 | 80.65 | A | *171 | 171 | 177 | 177 |
5 | MISAKYAN Hmayak | AUT | 02/10/2002 | 80.55 | A | 169 | 172 | 175 | 175 |
6 | FEKECS Szilard | HUN | 05/02/2004 | 80.5 | A | 165 | *169 | 170 | 170 |
7 | MULLER Lucas | GER | 31/07/2003 | 79.75 | A | 160 | 164 | 168 | 168 |
8 | KREJCIK Vojtech | CZE | 02/08/2004 | 79.65 | B | 150 | 155 | 160 | 160 |
9 | SIENKO Dominik | POL | 08/09/2004 | 80.4 | A | 155 | *160 | 160 | 160 |
10 | URBANS Madis | LAT | 25/05/2006 | 78.55 | B | 130 | *135 | *135 | 130 |
11 | ANGELIS Athanasios | GRE | 26/09/2005 | 79.85 | B | 115 | 122 | 127 | 127 |
12 | CAKAJ Drin | KOS | 11/04/2002 | 79.3 | B | 100 | 105 | *106 | 105 |
— | KOFSHA Ertjan | ALB | 09/04/2005 | 80.55 | A | *168 | *168 | *168 | — |
81 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KURNAZ Hakan Sukru | TUR | 31/05/2004 | 88.1 | A | 157 | *162 | *162 | 157 |
2 | GRIGORYAN Suren | ARM | 19/11/2003 | 88.8 | A | 153 | 155 | *158 | 155 |
3 | KURNAZ Ulas Can | TUR | 15/12/2002 | 88.75 | A | 150 | *154 | 155 | 155 |
4 | GOGOKHIA Manuchar | GEO | 22/12/2002 | 88.3 | A | 146 | 151 | 154 | 154 |
5 | FERNANDEZ VELASCO Sergio | ESP | 13/11/2003 | 86.6 | A | *143 | 143 | *147 | 143 |
6 | BARANSKI Patryk | POL | 12/04/2004 | 88.05 | A | 137 | 141 | *143 | 141 |
7 | GHAHRAMANYAN Gevorg | ARM | 25/08/2002 | 88.75 | A | 140 | *145 | *145 | 140 |
8 | CATALDI Stefano | GBR | 11/03/2003 | 88.25 | A | 135 | 140 | *145 | 140 |
9 | HALLDORSSON Brynjar Logi | ISL | 01/06/2002 | 87.55 | B | 129 | 132 | 135 | 135 |
10 | SOKOLOVS Ilja | LAT | 14/05/2002 | 86.95 | B | 120 | *125 | 125 | 125 |
11 | HARTIKAINEN Juuso | FIN | 06/12/2002 | 88.4 | B | *117 | 117 | *121 | 117 |
12 | DAMOULAKIS Emmanouil | GRE | 06/02/2002 | 83.35 | B | *113 | 113 | 116 | 116 |
— | SUNDH Victor Arvid | SWE | 23/04/2003 | 88.3 | B | *127 | *128 | *129 | — |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | GRIGORYAN Suren | ARM | 19/11/2003 | 88.8 | A | 185 | *190 | *— | 185 |
2 | GHAHRAMANYAN Gevorg | ARM | 25/08/2002 | 88.75 | A | *185 | 185 | *187 | 185 |
3 | KURNAZ Ulas Can | TUR | 15/12/2002 | 88.75 | A | 184 | *186 | *190 | 184 |
4 | GOGOKHIA Manuchar | GEO | 22/12/2002 | 88.3 | A | 175 | 181 | *185 | 181 |
5 | KURNAZ Hakan Sukru | TUR | 31/05/2004 | 88.1 | A | 180 | *185 | *185 | 180 |
6 | CATALDI Stefano | GBR | 11/03/2003 | 88.25 | A | 168 | 173 | 177 | 177 |
7 | FERNANDEZ VELASCO Sergio | ESP | 13/11/2003 | 86.6 | A | *171 | 171 | *176 | 171 |
8 | BARANSKI Patryk | POL | 12/04/2004 | 88.05 | A | 165 | *170 | 171 | 171 |
9 | HALLDORSSON Brynjar Logi | ISL | 01/06/2002 | 87.55 | B | 151 | 156 | *161 | 156 |
10 | DAMOULAKIS Emmanouil | GRE | 06/02/2002 | 83.35 | B | 146 | 151 | 154 | 154 |
11 | SUNDH Victor Arvid | SWE | 23/04/2003 | 88.3 | B | 150 | *160 | *160 | 150 |
12 | SOKOLOVS Ilja | LAT | 14/05/2002 | 86.95 | B | 150 | *155 | *156 | 150 |
13 | HARTIKAINEN Juuso | FIN | 06/12/2002 | 88.4 | B | 145 | 150 | *158 | 150 |
89 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KARAPETYAN Garik | ARM | 11/06/2003 | 95.6 | A | 160 | *171 | 171 | 171 |
2 | NIKOLAIENKO Oleh | UKR | 04/02/2002 | 93.3 | A | 147 | 150 | 153 | 153 |
3 | VIKINGSSON SJOBLOM Joen Carl Erik | SWE | 02/05/2003 | 95.4 | A | *148 | 148 | 150 | 150 |
4 | OZTURK Emre | TUR | 21/08/2003 | 94.8 | A | 145 | *149 | 149 | 149 |
5 | BABAYEV Tarmenkhan | AZE | 08/01/2002 | 89.7 | A | 143 | 147 | *151 | 147 |
6 | GRAILLOT Jessy | FRA | 25/02/2003 | 95.25 | A | 140 | *144 | 144 | 144 |
7 | MADDEN Myren | GBR | 01/03/2002 | 94 | B | 132 | 136 | 140 | 140 |
8 | TAKTAKISHVILI Lasha | GEO | 21/02/2002 | 95.5 | A | 140 | *144 | *144 | 140 |
9 | BERTRAN Filip | SRB | 12/09/2003 | 95.25 | A | 130 | 135 | *141 | 135 |
10 | SOTO FERNANDEZ Bruno | ESP | 15/07/2004 | 94.5 | B | 131 | *136 | — | 131 |
11 | BURNS Drew | GBR | 28/11/2003 | 94.45 | A | 131 | *136 | *136 | 131 |
12 | TUCA Ionut Gabriel | ROU | 20/01/2004 | 95.2 | B | *125 | 125 | 130 | 130 |
13 | ROCHE Shane | IRL | 10/06/2002 | 95.85 | B | *128 | 128 | *132 | 128 |
14 | KLOTHAKIS Konstantinos | GRE | 24/06/2004 | 94.5 | B | 115 | 118 | *121 | 118 |
— | TATARU Darius Stefan | ROU | 19/12/2004 | 93.6 | A | *125 | *125 | *125 | — |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KARAPETYAN Garik | ARM | 11/06/2003 | 95.6 | A | 190 | 196 | *211 | 196 |
2 | OZTURK Emre | TUR | 21/08/2003 | 94.8 | A | 183 | 191 | *197 | 191 |
3 | VIKINGSSON SJOBLOM Joen Carl Erik | SWE | 02/05/2003 | 95.4 | A | 177 | *181 | 181 | 181 |
4 | TAKTAKISHVILI Lasha | GEO | 21/02/2002 | 95.5 | A | 172 | 178 | *181 | 178 |
5 | NIKOLAIENKO Oleh | UKR | 04/02/2002 | 93.3 | A | 173 | 177 | *180 | 177 |
6 | MADDEN Myren | GBR | 01/03/2002 | 94 | B | 161 | 166 | 170 | 170 |
7 | GRAILLOT Jessy | FRA | 25/02/2003 | 95.25 | A | *167 | *167 | 167 | 167 |
8 | TUCA Ionut Gabriel | ROU | 20/01/2004 | 95.2 | B | 155 | 160 | 165 | 165 |
9 | BURNS Drew | GBR | 28/11/2003 | 94.45 | A | 160 | 164 | *167 | 164 |
10 | BERTRAN Filip | SRB | 12/09/2003 | 95.25 | A | 160 | *165 | *166 | 160 |
11 | TATARU Darius Stefan | ROU | 19/12/2004 | 93.6 | A | 160 | *168 | *171 | 160 |
12 | ROCHE Shane | IRL | 10/06/2002 | 95.85 | B | 146 | 151 | *155 | 151 |
13 | KLOTHAKIS Konstantinos | GRE | 24/06/2004 | 94.5 | B | 140 | 145 | *150 | 145 |
— | BABAYEV Tarmenkhan | AZE | 08/01/2002 | 89.7 | A | *— | *— | *— | — |
— | SOTO FERNANDEZ Bruno | ESP | 15/07/2004 | 94.5 | B | *— | *— | *— | — |
96 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BRATU Tudor | MDA | 27/09/2002 | 98.5 | A | 165 | *170 | 170 | 170 |
2 | PETROSYAN Petros | ARM | 28/11/2002 | 101.4 | A | 155 | 160 | *166 | 160 |
3 | VEKUA Gurami | GEO | 05/01/2004 | 101.6 | A | 149 | 153 | *156 | 153 |
4 | MARCHUK Volodymyr | UKR | 12/09/2003 | 101.9 | A | 148 | *152 | 152 | 152 |
5 | PAMARNACKAS Kornelijus | LTU | 20/01/2002 | 102 | A | 140 | 145 | *150 | 145 |
6 | FERRA Franko | ALB | 09/02/2004 | 101.95 | A | 135 | *140 | 141 | 141 |
7 | PIETARINEN Sakari | FIN | 26/06/2003 | 98.9 | A | 125 | 130 | *134 | 130 |
8 | PAPP Geza | HUN | 21/05/2002 | 100 | A | 115 | *120 | 120 | 120 |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BRATU Tudor | MDA | 27/09/2002 | 98.5 | A | 195 | 202 | *209 | 202 |
2 | PETROSYAN Petros | ARM | 28/11/2002 | 101.4 | A | 200 | *213 | *213 | 200 |
3 | MARCHUK Volodymyr | UKR | 12/09/2003 | 101.9 | A | 187 | 192 | 195 | 195 |
4 | VEKUA Gurami | GEO | 05/01/2004 | 101.6 | A | 188 | 193 | *196 | 193 |
6 | PAMARNACKAS Kornelijus | LTU | 20/01/2002 | 102 | A | 155 | 162 | *166 | 162 |
5 | FERRA Franko | ALB | 09/02/2004 | 101.95 | A | *165 | 166 | *170 | 166 |
7 | PIETARINEN Sakari | FIN | 26/06/2003 | 98.9 | A | 151 | *156 | 156 | 156 |
8 | PAPP Geza | HUN | 21/05/2002 | 100 | A | 140 | 145 | *151 | 145 |
102 kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | DEMIRCI Onur | TUR | 07/08/2003 | 108.45 | A | 156 | 160 | 163 | 163 |
2 | RUBANOVSKYI Mykyta | UKR | 19/02/2003 | 108.4 | A | 157 | *162 | 162 | 162 |
3 | SHUKURLU Ali | AZE | 09/11/2003 | 103.2 | A | 156 | 161 | *164 | 161 |
4 | OSUCH Igor | POL | 16/03/2003 | 108.95 | A | 152 | *157 | 158 | 158 |
5 | KIRVALIDZE Giorgi | GEO | 13/01/2003 | 108.1 | A | 151 | 157 | *162 | 157 |
6 | ZIOLKOWSKI Szymon | POL | 09/11/2004 | 108.45 | A | *148 | 148 | 152 | 152 |
7 | IONITA Paul | ROU | 07/06/2002 | 107.65 | A | 148 | *153 | *153 | 148 |
8 | MOVSISYAN Ashot | ARM | 30/05/2004 | 102.5 | A | *140 | 140 | 145 | 145 |
9 | KAZIMOV Rahman | AZE | 26/04/2002 | 108.45 | A | 135 | 141 | *146 | 141 |
— | GRITENCO Artiom | MDA | 15/02/2002 | 108.75 | A | *150 | *150 | *150 | — |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | RUBANOVSKYI Mykyta | UKR | 19/02/2003 | 108.4 | A | 192 | *196 | 198 | 198 |
2 | DEMIRCI Onur | TUR | 07/08/2003 | 108.45 | A | 192 | 196 | *199 | 196 |
3 | KIRVALIDZE Giorgi | GEO | 13/01/2003 | 108.1 | A | 183 | 191 | 194 | 194 |
4 | KAZIMOV Rahman | AZE | 26/04/2002 | 108.45 | A | 180 | 190 | *195 | 190 |
5 | IONITA Paul | ROU | 07/06/2002 | 107.65 | A | 180 | 185 | 190 | 190 |
6 | SHUKURLU Ali | AZE | 09/11/2003 | 103.2 | A | 185 | 189 | *195 | 189 |
7 | OSUCH Igor | POL | 16/03/2003 | 108.95 | A | 184 | *189 | *191 | 184 |
8 | MOVSISYAN Ashot | ARM | 30/05/2004 | 102.5 | A | 180 | *187 | *187 | 180 |
9 | GRITENCO Artiom | MDA | 15/02/2002 | 108.75 | A | *170 | 170 | 175 | 175 |
10 | ZIOLKOWSKI Szymon | POL | 09/11/2004 | 108.45 | A | 167 | *173 | 175 | 175 |
102+ kg men
snatch
Rank | Name | Nation | Born | B.weight | Group | Snatch 1 | Snatch 2 | Snatch 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | OFLAZ Ali | TUR | 01/10/2003 | 147.05 | A | 154 | 158 | 161 | 161 |
2 | MACURA Vladimir | SVK | 08/01/2005 | 139.65 | A | 151 | 157 | 160 | 160 |
3 | BURBALA Yevhen | UKR | 19/01/2002 | 135.4 | A | 153 | 157 | 159 | 159 |
4 | ADAMIA Mikheil | GEO | 07/04/2002 | 130.9 | A | 150 | 156 | *160 | 156 |
5 | KESKITALO Hanno Matias | FIN | 01/07/2003 | 138.45 | A | 145 | 149 | *152 | 149 |
6 | TALEWICZ Tomasz | POL | 30/01/2004 | 131.1 | A | 140 | 144 | 147 | 147 |
7 | TOSHEV Martin Todorov | BUL | 14/04/2003 | 127.15 | A | 135 | 140 | *145 | 140 |
8 | GRIPSHI Bekim | ALB | 03/01/2004 | 128.5 | A | 130 | 137 | *140 | 137 |
clean&jerk
Rank | Name | Nation | Born | B.weight | Group | C&J 1 | C&J 2 | C&J 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BURBALA Yevhen | UKR | 19/01/2002 | 135.4 | A | 187 | 192 | 201 | 201 |
2 | OFLAZ Ali | TUR | 01/10/2003 | 147.05 | A | 189 | 195 | 201 | 201 |
3 | MACURA Vladimir | SVK | 08/01/2005 | 139.65 | A | 178 | 183 | *188 | 183 |
4 | TALEWICZ Tomasz | POL | 30/01/2004 | 131.1 | A | 171 | *176 | 178 | 178 |
5 | TOSHEV Martin Todorov | BUL | 14/04/2003 | 127.15 | A | 175 | *182 | *184 | 175 |
6 | KESKITALO Hanno Matias | FIN | 01/07/2003 | 138.45 | A | 165 | *170 | *172 | 165 |
7 | GRIPSHI Bekim | ALB | 03/01/2004 | 128.5 | A | *160 | 160 | 165 | 165 |
— | ADAMIA Mikheil | GEO | 07/04/2002 | 130.9 | A | *— | *— | *— |