EWF RECORDS
45 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 72 | NGUEN Nadezhda | 01/07/2000 | BUL | 03/04/2021 | Moscow – RUS |
| C&J | 89 | SHAIDULLINA Regina | 01/01/1970 | RUS | 01/01/1970 | Tashkent, UZB |
| TOTAL | 156 | PAGLIARO Alessandra | 16/07/1997 | ITA | 01/11/2018 | Ashgabat-TKM |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 71 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 87 | SHAIDULLINA Regina | 14/04/1999 | RUS | 25/09/2021 | Rovaniemi – FIN |
| 86 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 155 | EWF Standard | 01/11/2018 |
49 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 86 | CAMBEI Mihaela | 01/01/1970 | ROU | 01/01/1970 | Tashkent, UZB |
| C&J | 101 | IMPERIO Giulia | 01/01/1970 | ITA | 01/01/1970 | Rovaniemi, ITA |
| TOTAL | 185 | CAMBEI Mihaela | 01/01/1970 | ROU | 01/01/1970 | Tashkent, UZB |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 78 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 95 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 171 | EWF Standard | 01/11/2018 |
55 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 96 | KONOTOP Kamila | 01/01/1970 | UKR | 01/01/1970 | Tashkent, UZB |
| C&J | 116 | KONOTOP Kamila | 01/01/1970 | UKR | 01/01/1970 | Tashkent, UZB |
| TOTAL | 212 | KONOTOP Kamila | 01/01/1970 | UKR | 01/01/1970 | Tashkent, UZB |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 91 | KONOTOP Kamila | 01/01/1970 | UKR | 01/01/1970 | Suva-FIJ |
| 90 | MAGISTRIS Lucrezia | 21/04/1999 | ITA | 07/04/2019 | Batumi-GEO |
| 88 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 113 | NOVITSKAIA Kristina | 22/09/1999 | RUS | 03/06/2019 | Suva-FIJ |
| 108 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 113 | NOVITSKAIA Kristina | 22/09/1999 | RUS | 03/06/2019 | Suva-FIJ |
| 108 | EWF Standard | 01/11/2018 |
59 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 103 | KOHA Rebeka | 19/05/1998 | LAT | 04/11/2018 | Ashgabat-TKM |
| C&J | 124 | KOHA Rebeka | 19/05/1998 | LAT | 04/11/2018 | Ashgabat-TKM |
| TOTAL | 227 | KOHA Rebeka | 19/05/1998 | LAT | 04/11/2018 | Ashgabat-TKM |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 94 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 116 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 208 | EWF Standard | 01/11/2018 |
64 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 110 | TOMA Loredana-Elena | 10/05/1995 | ROU | 05/11/2018 | Ashgabat-TKM |
| C&J | 125 | EWF Standard | 01/11/2018 | |||
| TOTAL | 234 | TOMA Loredana-Elena | 10/05/1995 | ROU | 05/11/2018 | Ashgabat-TKM |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 101 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 224 | EWF Standard | 01/11/2018 |
71 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 110 | EWF Standard | 01/11/2018 | |||
| C&J | 137 | EWF Standard | 01/11/2018 | |||
| TOTAL | 245 | EWF Standard | 01/11/2018 |
76 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 116 | EWF Standard | 01/11/2018 | |||
| C&J | 144 | EWF Standard | 01/11/2018 | |||
| TOTAL | 258 | EWF Standard | 01/11/2018 |
81 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 116 | EWF Standard | 01/11/2018 | |||
| C&J | 144 | EWF Standard | 01/11/2018 | |||
| TOTAL | 258 | EWF Standard | 01/11/2018 |
87 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 127 | EWF Standard | 01/11/2018 | |||
| C&J | 157 | EWF Standard | 01/11/2018 | |||
| TOTAL | 282 | EWF Standard | 01/11/2018 |
+87 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 138 | EWF Standard | 01/11/2018 | |||
| C&J | 172 | EWF Standard | 01/11/2018 | |||
| TOTAL | 310 | EWF Standard | 01/11/2018 |