EWF RECORDS
40 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 55 | BEKTAS Cansu | 23/11/2003 | TUR | 09/12/2019 | Eilat-ISR |
C&J | 70 | KILIC Ezgi | 14/10/2006 | TUR | 05/10/2021 | Jeddah-KSA |
TOTAL | 125 | KILIC Ezgi | 14/10/2006 | TUR | 05/10/2021 | Jeddah-KSA |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
54 | KILIC Ezgi | 14/10/2006 | TUR | 20/08/2021 | Ciechanow – POL |
52 | MIRON Ioana Madalina | 05/05/2001 | ROU | 07/12/2019 | Eilat-ISR |
47 | EWF Standard | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
69 | KILIC Ezgi | 14/10/2006 | TUR | 20/08/2021 | Ciechanow – POL |
67 | MIRON Ioana Madalina | 05/05/2001 | ROU | 07/12/2019 | Eilat-ISR |
61 | EWF Standard | 18/10/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
123 | KILIC Ezgi | 14/10/2006 | TUR | 20/08/2021 | Ciechanow – POL |
119 | MIRON Ioana Madalina | 05/05/2001 | ROU | 07/12/2019 | Eilat-ISR |
105 | EWF Standard | 18/10/2018 |
45 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 62 | ANUSCA Ramona | 24/08/2005 | ROU | 07/12/2019 | Eilat-ISR |
C&J | 78 | ANUSCA Ramona | 24/08/2005 | ROU | 07/12/2019 | Eilat-ISR |
TOTAL | 140 | ANUSCA Ramona | 24/08/2005 | ROU | 07/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
53 | EWF Standard | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
69 | EWF Standard | 18/10/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
120 | EWF Standard | 18/10/2018 |
49 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 68 | KUTIAKINA Milana | 18/05/2004 | RUS | 07/12/2019 | Eilat-ISR |
C&J | 89 | IACOB Alondra | 14/09/2004 | ROU | 07/12/2019 | Eilat-ISR |
TOTAL | 153 | KUTIAKINA Milana | 18/05/2004 | RUS | 07/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
58 | EWF Standard | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
74 | EWF Standard | 18/10/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
131 | EWF Standard | 18/10/2018 |
55 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 76 | DE RISO Greta | 27/12/2006 | ITA | 21/08/2021 | Ciechanow – POL |
C&J | 93 | BAYDEMIR Naime Yaren | 15/08/2006 | TUR | 21/08/2001 | Ciechanow – POL |
TOTAL | 166 | BAYDEMIR Naime Yaren | 15/08/2006 | TUR | 21/08/2001 | Ciechanow – POL |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
75 | MYJAK Malgorzata Katarzyna | 25/09/2004 | POL | 08/12/2019 | Eilat-ISR |
65 | Annelien Vandenabeele | 26/11/2004 | BEL | 10/03/2019 | Las Vegas-USA |
64 | EWF Standard | 18/10/2018 |
Clean&JERK
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 103 | EWF Standard | 01/11/2018 | |||
C&J | 129 | EWF Standard | 01/11/2018 | |||
TOTAL | 232 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
163 | MYJAK Malgorzata Katarzyna | 25/09/2004 | POL | 08/12/2019 | Eilat-ISR |
148 | Annelien Vandenabeele | 26/11/2004 | BEL | 10/03/2019 | Las Vegas-USA |
144 | EWF Standard | 0 | 18/10/2018 |
59 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 78 | HALMAC Alice | 02/03/2004 | ROU | 09/12/2019 | Eilat-ISR |
C&J | 96 | GROSU Anca | 13/04/2004 | ROU | 09/12/2019 | Eilat-ISR |
TOTAL | 173 | HALMAC Alice | 02/03/2004 | ROU | 09/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
68 | Karla Sanchez Molina | 12/10/2004 | ESP | 11/03/2019 | Las Vegas-USA |
67 | EWF Standard | 0 | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
85 | EWF Standard | 18/10/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
151 | EWF Standard | 18/10/2018 |
64 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 91 | GUSALOVA Zarina | 01/09/2004 | RUS | 09/12/2019 | Eilat-ISR |
C&J | 113 | KELEKHSAEVA Madina | 10/01/2004 | RUS | 22/10/2019 | Bucharest – ROU |
TOTAL | 200 | KELEKHSAEVA Madina | 10/01/2004 | RUS | 22/10/2019 | Bucharest – ROU |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
70 | EWF Standard | 0 | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
89 | EWF Standard | 0 | 18/10/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
158 | EWF Standard | 18/10/2018 |
71 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 91 | LITOSHYK Ryna | 29/06/2004 | BLR | 10/12/2019 | Eilat-ISR |
C&J | 115 | KELEKHSAEVA Madina | 10/01/2004 | RUS | 10/12/2019 | Eilat-ISR |
TOTAL | 205 | KELEKHSAEVA Madina | 10/01/2004 | RUS | 10/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
73 | EWF Standard | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
92 | EWF Standard | 0 | 18/10/2018 |
total
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 103 | EWF Standard | 01/11/2018 | |||
C&J | 129 | EWF Standard | 01/11/2018 | |||
TOTAL | 232 | EWF Standard | 01/11/2018 |
76 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 87 | GERCEKDEN Ildem Burcu | 20/01/2006 | TUR | 28/05/2021 | Tashkent .- UZB |
C&J | 103 | GERCEKDEN Ildem Burcu | 20/01/2006 | TUR | 28/05/2021 | Tashkent – UZB |
TOTAL | 190 | GERCEKDEN Ildem Burcu | 20/01/2006 | TUR | 28/05/2021 | Tashkent – UZB |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
83 | FRANCO Giulia | 12/08/2004 | ITA | 11/12/2019 | Eilat-ISR |
74 | EWF Standard | 0 | 18/10/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
98 | FRANCO Giulia | 12/08/2004 | ITA | 11/12/2019 | Eilat-ISR |
93 | EWF Standard | 0 | 18/10/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
181 | FRANCO Giulia | 12/08/2004 | ITA | 11/12/2019 | Eilat-ISR |
166 | EWF Standard | 0 | 18/10/2018 |
81 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 85 | MURGVLIANI Mariam | 05/12/2006 | GEO | 25/08/2021 | Ciechanow – POL |
C&J | 113 | POGHOSYAN Emma | 26/08/2006 | ARM | 26/08/2021 | Ciechanow – POL |
TOTAL | 196 | POGHOSYAN Emma | 26/08/2006 | ARM | 26/08/2021 | Ciechanow – POL |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
75 | TSARANOK Alesia | 14/06/2005 | BLR | 12/12/2019 | Eilat-ISR |
74 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
105 | MURGVLIANI Mariam | 05/12/2006 | GEO | 25/08/2021 | Ciechanow – POL |
92 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
190 | MURGVLIANI Mariam | 05/12/2006 | GEO | 25/08/2021 | Ciechanow – POL |
165 | EWF Standard | 01/11/2018 |
+81 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 83 | KAYMAZ Aleyna | 21/06/2004 | TUR | 13/12/2019 | Eilat-ISR |
C&J | 103 | KAYMAZ Aleyna | 21/06/2004 | TUR | 13/12/2019 | Eilat-ISR |
TOTAL | 186 | KAYMAZ Aleyna | 21/06/2004 | TUR | 13/12/2019 | Eilat-ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
72 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
89 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
161 | EWF Standard | 01/11/2018 |