EWF RECORDS
49 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 82 | VOSKANYAN Garik | 06/10/2004 | ARM | 07/12/2019 | Eilat – ISR |
C&J | 103 | DANILOV Roman | 13/07/2004 | RUS | 07/12/2019 | Eilat – ISR |
TOTAL | 184 | DANILOV Roman | 13/07/2004 | RUS | 07/12/2019 | Eilat – ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
78 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
99 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
161 | EWF Standard | 01/11/2018 |
55kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 97 | TURAN Serkan | 23/01/2004 | TUR | 08/12/2019 | Eilat – ISR |
C&J | 118 | TURAN Serkan | 23/01/2004 | TUR | 08/12/2019 | Eilat – ISR |
TOTAL | 215 | TURAN Serkan | 23/01/2004 | TUR | 08/12/2019 | Eilat – ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
88 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
108 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
194 | EWF Standard | 01/11/2018 |
61 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 111 | BARSEGHYAN Seryozha | 12/02/2007 | ARM | 12/08/2022 | Raszyn – POL |
C&J | 132 | HRYNKO Yahor | 26/09/2004 | BLR | 08/12/2019 | Eilat – ISR |
TOTAL | 236 | BARSEGHYAN Seryozha | 12/02/2007 | ARM | 12/08/2022 | Raszyn – POL |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
110 | KAHRIMAN Kaan | 12/09/2004 | TUR | 08/12/2019 | Eilat – ISR |
97 | MAMMADOV Elshan | 10/02/2004 | AZE | 10/03/2019 | Las Vegas – USA |
96 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
120 | MAMMADOV Elshan | 10/02/2004 | AZE | 10/03/2019 | Las Vegas – USA |
117 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
235 | MAMMADOV Elshan | 10/02/2004 | AZE | 08/12/2019 | Eilat – ISR |
217 | MAMMADOV Elshan | 10/02/2004 | AZE | 10/03/2019 | Las Vegas – USA |
216 | EWF Standard | 01/11/2018 |
67 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 120 | Movsisyan Valerik | 17/11/2007 | ARM | 12/08/2022 | Raszyn – POL |
C&J | 141 | SHMARIN Dimitrii | 09/11/2004 | RUS | 10/12/2019 | Eilat – ISR |
TOTAL | 260 | SHMARIN Dimitrii | 09/11/2004 | RUS | 10/12/2019 | Eilat – ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
119 | SHMARIN Dimitrii | 09/11/2004 | RUS | 10/12/2019 | Eilat – ISR |
103 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
124 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
233 | EWF Standard | 01/11/2018 |
73 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | NASAR Karlos May Hasan | 12/05/2004 | BUL | 11/03/2019 | Las Vegas – USA |
C&J | 161 | NASAR Karlos May Hasan | 12/05/2004 | BUL | 11/03/2019 | Las Vegas – USA |
TOTAL | 291 | NASAR Karlos May Hasan | 12/05/2004 | BUL | 11/03/2019 | Las Vegas – USA |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
109 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
130 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
246 | EWF Standard | 01/11/2018 |
81 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 140 | NASAR Karlos | 12/05/2004 | BUL | 11/12/2019 | Eilat – ISR |
C&J | 160 | NASAR Karlos | 12/05/2004 | BUL | 11/12/2019 | Eilat – ISR |
TOTAL | 300 | NASAR Karlos | 12/05/2004 | BUL | 11/12/2019 | Eilat – ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
115 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
137 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
255 | EWF Standard | 01/11/2018 |
89 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 136 | KURNAZ Hakan | 31/05/2004 | TUR | 11/12/2019 | Eilat – ISR |
C&J | 164 | LAZARYAN Aleksandr | 05/01/2004 | ARM | 11/12/2019 | Eilat – ISR |
TOTAL | 299 | KURNAZ Hakan | 31/05/2004 | TUR | 11/12/2019 | Eilat – ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
119 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
141 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
255 | EWF Standard | 01/11/2018 |
96 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 127 | KIYMET Sami Baki | 28/06/2006 | TUR | 25/08/2021 | Ciechanow – POL |
C&J | 155 | KIYMET Sami Baki | 28/06/2006 | TUR | 25/08/2021 | Ciechanow – POL |
TOTAL | 282 | KIYMET Sami Baki | 28/06/2006 | TUR | 25/08/2021 | Ciechanow – POL |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
126 | VEKUA Gurami | 05/01/2004 | GEO | 12/12/2019 | Eilat – ISR |
121 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
151 | VEKUA Gurami | 05/01/2004 | GEO | 12/12/2019 | Eilat – ISR |
143 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
277 | VEKUA Gurami | 05/01/2004 | GEO | 12/12/2019 | Eilat – ISR |
249 | EWF Standard | 01/11/2018 |
102 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | ZIOLKOWSKI Szymon | 09/11/2004 | POL | 14/12/2019 | Eilat – ISR |
C&J | 160 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
TOTAL | 281 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
Snatch
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
121 | EWF Standard | 01/11/2018 |
Clean&JERK
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
144 | EWF Standard | 01/11/2018 |
total
Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|
239 | EWF Standard | 01/11/2018 |
+102 kg
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | ZIOLKOWSKI Szymon | 09/11/2004 | POL | 14/12/2019 | Eilat – ISR |
C&J | 160 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
TOTAL | 281 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
Snatch
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | ZIOLKOWSKI Szymon | 09/11/2004 | POL | 14/12/2019 | Eilat – ISR |
C&J | 160 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
TOTAL | 281 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
Clean&JERK
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | ZIOLKOWSKI Szymon | 09/11/2004 | POL | 14/12/2019 | Eilat – ISR |
C&J | 160 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
TOTAL | 281 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
total
EWF | Record | Name | Birth Date | Nation | Date | Place |
---|---|---|---|---|---|---|
SNATCH | 130 | ZIOLKOWSKI Szymon | 09/11/2004 | POL | 14/12/2019 | Eilat – ISR |
C&J | 160 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |
TOTAL | 281 | TUCA Ionut | 20/01/2004 | ROU | 14/12/2019 | Eilat – ISR |