EWF RECORDS
45 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 82 | EWF Standard | 01/11/2018 | |||
| C&J | 105 | EWF Standard | 01/11/2018 | |||
| TOTAL | 183 | EWF Standard | 01/11/2018 |
49 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 89 | EWF Standard | 01/11/2018 | |||
| C&J | 112 | EWF Standard | 01/11/2018 | |||
| TOTAL | 196 | EWF Standard | 01/11/2018 | |||
| Z |
55 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 98 | EWF Standard | 01/11/2018 | |||
| C&J | 122 | EWF Standard | 01/11/2018 | |||
| TOTAL | 216 | EWF Standard | 01/11/2018 |
59 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 103 | KOHA Rebeka | 19.05.1998 | LAT | 04/11/2018 | Ashgabat-TKM |
| C&J | 128 | EWF Standard | 01/11/2018 | |||
| TOTAL | 228 | EWF Standard | 01/11/2018 |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 103 | EWF Standard | 01/11/2018 |
64 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 114 | TOMA Loredana-Elena | 10/05/1995 | ROU | 06/04/2021 | Moscow – RUS |
| C&J | 136 | TOMA Loredana-Elena | 10/05/1995 | ROU | 29/01/2020 | Roma – ITA |
| TOTAL | 249 | TOMA Loredana-Elena | 10/05/1995 | ROU | 29/01/2020 | Roma – ITA |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 113 | TOMA Loredana-Elena | 10/05/1995 | ROU | 29/01/2020 | Roma – ITA |
| 112 | TOMA Loredana-Elena | 10/05/1995 | ROU | 22/09/2019 | Pattaya – THA |
| 111 | TOMA Loredana-Elena | 10/05/1995 | ROU | 09/04/2019 | Batumi – GEO |
| 110 | TOMA Loredana-Elena | 10/05/1995 | ROU | 05/11/2018 | Ashgabat – TKM |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 135 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 243 | TOMA Loredana-Elena | 10/05/1995 | ROU | 29/01/2020 | Roma – ITA |
| 242 | EWF Standard | 01/11/2018 |
71 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 118 | EWF Standard | 01/11/2018 | |||
| C&J | 145 | EWF Standard | 01/11/2018 | |||
| TOTAL | 260 | EWF Standard | 01/11/2018 |
76 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 123 | EWF Standard | 01/11/2018 | |||
| C&J | 151 | EWF Standard | 01/11/2018 | |||
| TOTAL | 272 | EWF Standard | 01/11/2018 |
81 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 128 | EWF Standard | 01/11/2018 | |||
| C&J | 157 | EWF Standard | 01/11/2018 | |||
| TOTAL | 282 | EWF Standard | 01/11/2018 |
87 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 132 | EWF Standard | 01/11/2018 | |||
| C&J | 163 | EWF Standard | 01/11/2018 | |||
| TOTAL | 294 | EWF Standard | 01/11/2018 |
+87 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 146 | KASHIRINA Tatyana | 24/01/1991 | RUS | 13/04/2019 | Batumi – GEO |
| C&J | 185 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| TOTAL | 331 | KASHIRINA Tatyana | 24/01/1991 | RUS | 13/04/2019 | Batumi – GEO |
Snatch
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 145 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| 143 | EWF Standard | 01/11/2018 |
Clean&JERK
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 182 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| 178 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| 178 | EWF Standard | 01/11/2018 |
total
| Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|
| 330 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| 327 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| 323 | KASHIRINA Tatyana | 24/01/1991 | RUS | 10/11/2018 | Ashgabat – TKM |
| 321 | EWF Standard | 01/11/2018 |