EWF RECORDS
45 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 72 | EWF Standard | 01/11/2018 | |||
| C&J | 90 | EWF Standard | 01/11/2018 | |||
| TOTAL | 162 | EWF Standard | 01/11/2018 |
49 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 86 | CAMBEI Mihaela-Valentina | 18/11/2002 | ROU | 23/05/2021 | Tashkent – UZB |
| C&J | 101 | IMPERIO Giulia | 07/12/2001 | ITA | 24/09/2021 | Rovaniemi – FIN |
| TOTAL | 185 | CAMBEI Mihaela | 18/11/2002 | ROU | 23/05/2021 | Tashkent – UZB |
Snatch
| 83 | STERCKX Nina | 26.07.2002 | BEL | 18.10.2019 | Bucharest-ROU |
|---|---|---|---|---|---|
| 80 | STERCKX Nina | 26/07/2002 | BEL | 18/10/2019 | Bucharest-ROU |
| 79 | EWF Standard | 01/11/2018 |
Clean&JERK
| 100 | CAMBEI Mihaela | 18.11.2002 | ROU | 03.04.2021 | Moscow – RUS |
|---|---|---|---|---|---|
| 98 | EWF Standard | 01/11/2018 |
total
| 180 | CAMBEI Mihaela | 18.11.2002 | ROU | 03.04.2021 | Moscow – RUS |
|---|---|---|---|---|---|
| 178 | IMPERIO Giulia | 07/12/2001 | ITA | 03/04/2021 | Moscow – RUS |
| 177 | EWF Standard | 01/11/2018 |
55 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 96 | KONOTOP Kamila | 23/03/2001 | UKR | 24/05/2021 | Tashkent – UZB |
| C&J | 116 | KONOTOP Kamila | 23/03/2001 | UKR | 24/05/2021 | Tashkent – UZB |
| TOTAL | 212 | KONOTOP Kamila | 23/03/2001 | UKR | 24/05/2021 | Tashkent – UZB |
Snatch
| 95 | KONOTOP Kamila | 23.03.2001 | UKR | 04.04.2021 | Moscow – RUS |
|---|---|---|---|---|---|
| 93 | KONOTOP Kamila | 23/03/2001 | UKR | 04/04/2021 | Moscow – RUS |
| 91 | KONOTOP Kamila | 23/03/2001 | UKR | 03/06/2019 | Suva – FIJ |
| 90 | MAGISTRIS Lucrezia | 21/04/1999 | ITA | 07/04/2019 | Batumi-GEO |
| 89 | EWF Standard | 01/11/2018 |
Clean&jerk
| 113 | NOVITSKAIA Kristina | 22.09.1999 | RUS | 03.06.2019 | Suva-FIJ |
|---|---|---|---|---|---|
| 112 | KONOTOP Kamila | 23/03/2001 | UKR | 04/04/2021 | Moscow – RUS |
| 111 | KONOTOP Kamila | 23/03/2001 | UKR | 04/04/2021 | Moscow – RUS |
| 109 | EWF Standard | 01/11/2018 |
59 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 103 | KOHA Rebeka | 19/05/1998 | LAT | 04/11/2018 | Ashgabat-TKM |
| C&J | 124 | KOHA Rebeka | 19/05/1998 | LAT | 04/11/2018 | Ashgabat-TKM |
| TOTAL | 227 | KOHA Rebeka | 19/05/1998 | LAT | 04/11/2018 | Ashgabat-TKM |
Snatch
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|
| 94 | EWF Standard | 01/11/2018 |
Clean&JERK
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|
| 116 | EWF Standard | 01/11/2018 |
total
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|
| 209 | EWF Standard | 01/11/2018 |
64 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 101 | EWF Standard | 01/11/2018 | |||
| C&J | 124 | EWF Standard | 01/11/2018 | |||
| TOTAL | 223 | EWF Standard | 01/11/2018 |
71 kg
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|
| 109 | EWF Standard | 01/11/2018 | |||
| 134 | EWF Standard | 01/11/2018 | |||
| 240 | EWF Standard | 01/11/2018 |
76 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 114 | EWF Standard | 01/11/2018 | |||
| C&J | 140 | EWF Standard | 01/11/2018 | |||
| TOTAL | 250 | EWF Standard | 01/11/2018 |
81 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 118 | EWF Standard | 01/11/2018 | |||
| C&J | 145 | EWF Standard | 01/11/2018 | |||
| TOTAL | 259 | EWF Standard | 01/11/2018 |
87 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 122 | EWF Standard | 01/11/2018 | |||
| C&J | 150 | EWF Standard | 01/11/2018 | |||
| TOTAL | 269 | EWF Standard | 01/11/2018 |
+87 kg
| EWF | Record | Name | Birth Date | Nation | Date | Place |
|---|---|---|---|---|---|---|
| SNATCH | 129 | EWF Standard | 01/11/2018 | |||
| C&J | 158 | EWF Standard | 01/11/2018 | |||
| TOTAL | 285 | EWF Standard | 01/11/2018 |